2023-24 Undergraduate Academic CatalogTRADITIONAL UNDERGRADUATE
Academic Calendar
TRADITIONAL UNDERGRADUATE
ACADEMIC CALENDAR 2023-2024
2023 FALL
| Classes begin (Monday) | August 28 |
| Last day to add a class | September 1 |
| Labor Day (Classes will meet) | September 4 |
| Last day to drop a class without a grade | September 8 |
| Courses dropped now receive a grade of W | September 11 |
| Homecoming | September 22-24 |
| Incomplete work from summer due | October 2 |
| Fall Recess | October 7-10 |
| Classes Resume | October 11 |
| Registration days | October 23-November 3 |
Thanksgiving Break | November 22-26 |
Last day to withdraw from a course and receive a grade of W | November 27 |
| Classes resume | November 27 |
| Last day of classes/semester | December 15 |
| Grades due by NOON (Tuesday) | December 19 |
2024 SPRING
| Residence halls open | January 15 |
| Martin Luther King, Jr. Holiday (No Classes) | January 15 |
| Classes begin (Tuesday) | January 16 |
| Incomplete work from fall due | January 26 |
| Last day to add a class | January 22 |
| Last day to drop a class without a grade | January 29 |
| Courses dropped now receive a grade of W | January 30 |
| Winter Break | February 17-25 |
| Classes resume | February 26 |
| Registration days | March 18-27 |
| Easter Recess | March 28-April 1 |
| Classes Resume (Tuesday) | April 2 |
| Wednesday, April 3, will follow a Monday schedule | April 3 |
| Last day to drop a course and receive a grade of W | April 19 |
| Last day of classes/semester | May 10 |
| Commencement | May 11 |
| Grades due by NOON (Wednesday) | May 15 |
2023 SUMMER
| Traditional summer sessions begin | May 15 |
| First Session | May 15-June 11 (no classes May 27) |
| Second Session | June 17-July 12 (no classes July 4) |
| Third Session | July 15-August 16 |